Agriculture Water Demand Model for the Nicola Watershed
Data and Resources
Additional Info
Data Owner(s) | Ministry of Agriculture |
---|---|
Status | Not featured |
Dataset Collection Organization | Ministry of Agriculture, Agriculture and Agri-Food Canada, RHF Systems Ltd. |
Dataset Steward Email | agriservicesbc@gov.bc.ca |
Dataset Upload Year | 2024 |
Dataset Earliest Record Start Date | 2013-10-01 |
Dataset Latest Record End Date | 2013-10-31 |
Level of Confidentiality | Public |
Dataset Data Disclaimer | The data that is presented in this report provides the best estimates for agriculture water demand that can be generated at this time. While every effort has been made to ensure the accuracy and completeness of the information, the information should not be considered as final. The Government of Canada, the BC Ministry of Agriculture, and the BC Agriculture Council or its directors, agents, employees, or contractors will not be liable for any claims, damages, or losses of any kind whatsoever arising out of the use of, or reliance upon, this information. |
Brief description of dataset location | Nicola Watershed |
Watershed | Nicola Watershed |
Dataset DOI | |
Language | English |
Purpose | The Model can be a resource to help establish agricultural water reserves throughout the various watersheds in BC by providing current and future agricultural water use data. |
Related Links | |
Data Quality | |
Data Lineage | |
Dataset Disclaimer | |
Dataset Citation | |
Dataset Latitude | 50.182328 |
Dataset Longitude | -120.60148 |
Additional Contact Information | |
Maintenance and Update Frequency | |
Publications |