Nicola Post 2019-2021 Flood and Wildfire: Hydrology Literature Review
Data and Resources
Additional Info
| Data Owner(s) | Ministry of Water, Land, and Resource Stewardship |
|---|---|
| Status | Not featured |
| Dataset Collection Organization | M.J. Milne & Associates Ltd. |
| Dataset Steward Email | mjmilne@telus.net |
| Dataset Upload Year | 2026 |
| Dataset Earliest Record Start Date | 2019-01-01 |
| Dataset Latest Record End Date | 2023-12-31 |
| Level of Confidentiality | Public |
| Dataset Data Disclaimer | This document is for the sole use of His Majesty the King in the Right of the Province of British Columbia as represented by the Ministry of Water, Land and Resource Stewardship (the Province). The document contains proprietary and confidential information that shall not be reproduced in any manner or disclosed to or discussed with any other parties without the express written permission of the Province. Information in this document is to be considered the property of Province in accordance with Canadian copyright law. This report was prepared by M.J. Milne & Associates Ltd. and Polar Geoscience Ltd. for the account of Ministry of Water, Land and Resource Stewardship. The material in it reflects M.J. Milne & Associates Ltd. and Polar Geoscience Ltd’s best judgement, in the light of the information available to it, at the time of preparation. Any use which a third party makes of this report, or any reliance on or decisions to be made based on it, are the responsibility of such third parties. M.J. Milne & Associates Ltd. and Polar Geoscience Ltd. accepts no responsibility for damages, if any, suffered by any third party as a result of decisions made or actions based on this report. |
| Brief description of dataset location | Nicola State of the Watershed (SOW) reports covering: o Coldwater River and Spius Creek (Polar, 2021), o Quilchena Creek (Polar, 2022a), o Clapperton Creek, Moore Creek, Stumplake Creek (Polar, 2022b), and o Lower Nicola River (Polar, 2022c). o Lytton Wildfire (K71086), o White Rock Lake Wildfire (K61884), o July Mountain Wildfire (K61882), and o Tremont Creek Wildfire (K21849). |
| Watershed | Nicola Watershed |
| Dataset DOI | |
| Language | English |
| Purpose | The intent of the literature review will be to answer the question, “what’s changed in the Nicola post 2021 fire and post 2021 flood?” |
| Related Links | |
| Data Quality | |
| Data Lineage | |
| Dataset Disclaimer | |
| Dataset Citation | |
| Dataset Latitude | 50.182328 |
| Dataset Longitude | -120.60148 |
| Additional Contact Information | forests.cascadesdistrictoffice@gov.bc.ca |
| Maintenance and Update Frequency | |
| Publications |