Thompson Flood Projects
Data and Resources
Additional Info
Data Owner(s) | Fraser Basin Council |
---|---|
Status | Not featured |
Dataset Collection Organization | Fraser Basin Council, BC Government, First Nations |
Dataset Steward Email | adechantal@fraserbasin.ca |
Dataset Upload Year | 2025 |
Dataset Earliest Record Start Date | 2018-01-01 |
Dataset Latest Record End Date | 2023-12-31 |
Level of Confidentiality | Public |
Dataset Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Instrument accuracy may be limited. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Brief description of dataset location | In the Thompson watershed, within the Thompson-Nicola Regional District and in areas of the Cariboo Regional District. |
Watershed | Nicola Watershed |
Dataset DOI | |
Language | English |
Purpose | All floodplain mapping projects have built on previous work and have advanced flood hazard mapping to higher levels of detail. The reports and maps from these projects are available for reference and are intended to support governments in their flood management responsibilities. |
Related Links | https://www.fraserbasin.bc.ca/regional-work/thompson-region/thompson-flood-projects/ |
Data Quality | |
Data Lineage | |
Dataset Disclaimer | |
Dataset Citation | |
Dataset Latitude | 50.182328 |
Dataset Longitude | -120.60148 |
Additional Contact Information | info@fraserbasin.ca |
Maintenance and Update Frequency | |
Publications |