Analysis of the City of Merritt Groundwater Surface Water Data
Data and Resources
Additional Info
Data Owner(s) | Ministry of Water, Lands, and Resource Stewardship, City of Merritt |
---|---|
Status | Not featured |
Dataset Collection Organization | Ministry of Water, Lands, and Resource Stewardship, Golder Associates |
Dataset Steward Email | Laurie.Lyons@gov.bc.ca |
Dataset Upload Year | 2024 |
Dataset Earliest Record Start Date | 2021-03-12 |
Dataset Latest Record End Date | 2022-04-27 |
Level of Confidentiality | Public |
Dataset Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Instrument accuracy may be limited. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Brief description of dataset location | These locations include the municipal production wells, provincial observation wells, monitoring wells, mini-piezometers installed in the rivers (paired surface water and shallow groundwater locations - Coldwater River and Nicola River) and stream flow monitoring locations. |
Watershed | Coldwater River |
Dataset DOI | |
Language | English |
Purpose | A 2021 fall field data collection program completed by FLNRORD was undertaken to duplicate and implement recommendations from the 2020 fall field program. The data was assessed to characterize the type of interaction occurring between groundwater and surface water with respect to the Nicola River, Coldwater River and between the Merritt area aquifers, and effects of pumping at the City of Merritt production wells. |
Related Links | |
Data Quality | |
Data Lineage | |
Dataset Disclaimer | |
Dataset Citation | |
Dataset Latitude | 49.995122 |
Dataset Longitude | -120.888303 |
Additional Contact Information | |
Maintenance and Update Frequency | |
Publications |